| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 4,360,448 |
| Monthly Amortization (x 24 months): | 181,686 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 878,448 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 848,448 |
| Monthly Amortization (x 12 month(s)): | 70,704 |
| Amount For Bank Financing: | 3,512,000 |
| Monthly Amortization |
| 5 years: | 75,487 |
| 10 years: | 47,390 |
| 15 years: | 38,822 |
| 20 years: | 35,064 |
| |
| Option 3: In-house Financing |
| Downpayment: | 878,448 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 848,448 |
| Monthly Amortization (x 12 month(s)): | 70,704 |
| Amount For In-house Financing: | 3,512,000 |
| Monthly Amortization |
| 5 years: | 91,104 |
| 10 years: | 65,560 |
| |
| Note: Sample computation only. Price may change without prior notice. |