| |
| SAMPLE COMPUTATION |
| |
| Option 1: No Down, No Interest (2 years to pay) |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 3,196,205 |
| Monthly Amortization (x 24 months): | 133,176 |
| |
| |
| Option 2: Bank Financing 20% Down |
| Downpayment: | 643,205 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 623,205 |
| Monthly Amortization (x 12 month(s)): | 51,934 |
| Amount For Bank Financing: | 2,573,000 |
| Monthly Amortization |
| 5 years: | 55,304 |
| 10 years: | 34,719 |
| 15 years: | 28,442 |
| 20 years: | 25,689 |
| |
| Option 3: In-house Financing |
| Downpayment: | 643,205 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 623,205 |
| Monthly Amortization (x 12 month(s)): | 51,934 |
| Amount For In-house Financing: | 2,573,000 |
| Monthly Amortization |
| 5 years: | 66,746 |
| 10 years: | 48,031 |
| |
| Note: Sample computation only. Price may change without prior notice. |